Dedicated servers
Physical servers for your clients, at wholesale prices based on your price level.
Servers available: 11
Entry server series
Servers with a single multi-core processor.
Performance server series
Servers with two or more multi-core processors.
Add-on options — 1 x 10 Core Xeon E5-2470v2
Prices are shown per price level, monthly. You choose the configuration when ordering.
Disks
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 960 GB SSD Enterprise Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 1.92 TB SSD Enterprise Upgrade | $18,20 | $17,13 | $16,06 | $14,99 |
| Upgrade to 3.84 TB SSD Enterprise Upgrade | $36,40 | $34,26 | $32,12 | $29,97 |
| Upgrade to 7.68 TB SSD Enterprise Upgrade | $72,79 | $68,51 | $64,23 | $59,95 |
| 3.84 TB SSD Enterprise | $36,40 | $34,26 | $32,12 | $29,97 |
| 960 GB SSD Enterprise | $13,65 | $12,85 | $12,05 | $11,24 |
| 1.92 TB SSD Enterprise | $27,29 | $25,69 | $24,08 | $22,48 |
| 7.68 TB SSD Enterprise | $81,89 | $77,07 | $72,26 | $67,44 |
Memory
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 32 GB Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 64 GB Upgrade | $29,12 | $27,41 | $25,70 | $23,98 |
| Upgrade to 128 GB Upgrade | $87,35 | $82,22 | $77,08 | $71,94 |
| Upgrade to 256 GB Upgrade | $162,88 | $153,30 | $143,72 | $134,13 |
Internet link
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 1 Gbps, unmetered traffic Included | $0,00 | $0,00 | $0,00 | $0,00 |
| 2 Gbps, unmetered traffic | $1.100,55 | $1.035,81 | $971,07 | $906,33 |
| 3 Gbps, unmetered traffic | $1.497,27 | $1.409,19 | $1.321,12 | $1.233,04 |
| 4 Gbps, unmetered traffic | $1.760,69 | $1.657,12 | $1.553,55 | $1.449,98 |
| 5 Gbps, unmetered traffic | $2.090,54 | $1.967,57 | $1.844,60 | $1.721,62 |
| 10 Gbps, unmetered traffic | $3.545,04 | $3.336,51 | $3.127,98 | $2.919,45 |
Server management
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No management (self-managed) Included | — | — | — | — |
| Fully Managed | $65,06 | $61,23 | $57,41 | $53,58 |
Control panel
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No control panel Included | — | — | — | — |
| cPanel Premier Metal 100 | $52,45 | $49,37 | $46,28 | $43,20 |
| cPanel Premier Metal 150 | $68,25 | $64,23 | $60,22 | $56,20 |
| cPanel Premier Metal 200 | $81,89 | $77,07 | $72,26 | $67,44 |
| cPanel Premier Metal 250 | $95,54 | $89,92 | $84,30 | $78,68 |
| cPanel Premier Metal 300 | $109,19 | $102,77 | $96,35 | $89,92 |
| cPanel Premier Metal 400 | $136,48 | $128,46 | $120,43 | $112,40 |
| cPanel Premier Metal 500 | $163,79 | $154,15 | $144,52 | $134,88 |
| cPanel Premier Metal 600 | $191,08 | $179,84 | $168,60 | $157,36 |
| cPanel Premier Metal 700 | $218,38 | $205,54 | $192,69 | $179,84 |
| cPanel Premier Metal 800 | $245,68 | $231,22 | $216,77 | $202,32 |
| cPanel Premier Metal 900 | $272,98 | $256,92 | $240,86 | $224,81 |
| cPanel Premier Metal 1000 | $300,27 | $282,61 | $264,95 | $247,28 |
| cPanel Premier Metal 1200 | $354,87 | $333,99 | $313,12 | $292,24 |
| cPanel Premier Metal 1500 | $436,76 | $411,07 | $385,38 | $359,69 |
| cPanel Premier Metal 2000 | $573,25 | $539,53 | $505,81 | $472,09 |
RAID
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No RAID Included | — | — | — | — |
| RAID 0 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 1 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 10 (requires 4 disks) Included | $0,00 | $0,00 | $0,00 | $0,00 |
Additional IP addresses
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| Additional IP addressesup to 64 addresses | $2,73 | $2,57 | $2,41 | $2,25 |
Monthly prices are shown. The final amount depends on the configuration you choose and is shown before you confirm the order.
Add-on options — 1 x 10 Core Xeon E5-2640v4
Prices are shown per price level, monthly. You choose the configuration when ordering.
Disks
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 960 GB SSD Enterprise Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 1.92 TB SSD Enterprise Upgrade | $18,20 | $17,13 | $16,06 | $14,99 |
| Upgrade to 3.84 TB SSD Enterprise Upgrade | $36,40 | $34,26 | $32,12 | $29,97 |
| Upgrade to 7.68 TB SSD Enterprise Upgrade | $72,79 | $68,51 | $64,23 | $59,95 |
| 3.84 TB SSD Enterprise | $36,40 | $34,26 | $32,12 | $29,97 |
| 960 GB SSD Enterprise | $13,65 | $12,85 | $12,05 | $11,24 |
| 1.92 TB SSD Enterprise | $27,29 | $25,69 | $24,08 | $22,48 |
| 7.68 TB SSD Enterprise | $81,89 | $77,07 | $72,26 | $67,44 |
Memory
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 64 GB Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 128 GB Upgrade | $58,23 | $54,81 | $51,38 | $47,96 |
| Upgrade to 256 GB Upgrade | $139,67 | $131,46 | $123,24 | $115,02 |
Internet link
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 1 Gbps, unmetered traffic Included | $0,00 | $0,00 | $0,00 | $0,00 |
| 2 Gbps, unmetered traffic | $1.100,55 | $1.035,81 | $971,07 | $906,33 |
| 3 Gbps, unmetered traffic | $1.497,27 | $1.409,19 | $1.321,12 | $1.233,04 |
| 4 Gbps, unmetered traffic | $1.760,69 | $1.657,12 | $1.553,55 | $1.449,98 |
| 5 Gbps, unmetered traffic | $2.090,54 | $1.967,57 | $1.844,60 | $1.721,62 |
| 10 Gbps, unmetered traffic | $3.545,04 | $3.336,51 | $3.127,98 | $2.919,45 |
Server management
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No management (self-managed) Included | — | — | — | — |
| Fully Managed | $65,06 | $61,23 | $57,41 | $53,58 |
Control panel
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No control panel Included | — | — | — | — |
| cPanel Premier Metal 100 | $52,45 | $49,37 | $46,28 | $43,20 |
| cPanel Premier Metal 150 | $68,25 | $64,23 | $60,22 | $56,20 |
| cPanel Premier Metal 200 | $81,89 | $77,07 | $72,26 | $67,44 |
| cPanel Premier Metal 250 | $95,54 | $89,92 | $84,30 | $78,68 |
| cPanel Premier Metal 300 | $109,19 | $102,77 | $96,35 | $89,92 |
| cPanel Premier Metal 400 | $136,48 | $128,46 | $120,43 | $112,40 |
| cPanel Premier Metal 500 | $163,79 | $154,15 | $144,52 | $134,88 |
| cPanel Premier Metal 600 | $191,08 | $179,84 | $168,60 | $157,36 |
| cPanel Premier Metal 700 | $218,38 | $205,54 | $192,69 | $179,84 |
| cPanel Premier Metal 800 | $245,68 | $231,22 | $216,77 | $202,32 |
| cPanel Premier Metal 900 | $272,98 | $256,92 | $240,86 | $224,81 |
| cPanel Premier Metal 1000 | $300,27 | $282,61 | $264,95 | $247,28 |
| cPanel Premier Metal 1200 | $354,87 | $333,99 | $313,12 | $292,24 |
| cPanel Premier Metal 1500 | $436,76 | $411,07 | $385,38 | $359,69 |
| cPanel Premier Metal 2000 | $573,25 | $539,53 | $505,81 | $472,09 |
RAID
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No RAID Included | — | — | — | — |
| RAID 0 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 1 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 10 (requires 4 disks) Included | $0,00 | $0,00 | $0,00 | $0,00 |
Additional IP addresses
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| Additional IP addressesup to 64 addresses | $2,73 | $2,57 | $2,41 | $2,25 |
Monthly prices are shown. The final amount depends on the configuration you choose and is shown before you confirm the order.
Add-on options — 1 x 14 Core Xeon E5-2680v4
Prices are shown per price level, monthly. You choose the configuration when ordering.
Disks
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 960 GB SSD Enterprise Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 1.92 TB SSD Enterprise Upgrade | $18,20 | $17,13 | $16,06 | $14,99 |
| Upgrade to 3.84 TB SSD Enterprise Upgrade | $36,40 | $34,26 | $32,12 | $29,97 |
| Upgrade to 7.68 TB SSD Enterprise Upgrade | $72,79 | $68,51 | $64,23 | $59,95 |
| 3.84 TB SSD Enterprise | $36,40 | $34,26 | $32,12 | $29,97 |
| 960 GB SSD Enterprise | $13,65 | $12,85 | $12,05 | $11,24 |
| 1.92 TB SSD Enterprise | $27,29 | $25,69 | $24,08 | $22,48 |
| 7.68 TB SSD Enterprise | $81,89 | $77,07 | $72,26 | $67,44 |
Memory
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 64 GB Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 128 GB Upgrade | $58,23 | $54,81 | $51,38 | $47,96 |
| Upgrade to 256 GB Upgrade | $139,67 | $131,46 | $123,24 | $115,02 |
Internet link
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 1 Gbps, unmetered traffic Included | $0,00 | $0,00 | $0,00 | $0,00 |
| 2 Gbps, unmetered traffic | $1.100,55 | $1.035,81 | $971,07 | $906,33 |
| 3 Gbps, unmetered traffic | $1.497,27 | $1.409,19 | $1.321,12 | $1.233,04 |
| 4 Gbps, unmetered traffic | $1.760,69 | $1.657,12 | $1.553,55 | $1.449,98 |
| 5 Gbps, unmetered traffic | $2.090,54 | $1.967,57 | $1.844,60 | $1.721,62 |
| 10 Gbps, unmetered traffic | $3.545,04 | $3.336,51 | $3.127,98 | $2.919,45 |
Server management
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No management (self-managed) Included | — | — | — | — |
| Fully Managed | $65,06 | $61,23 | $57,41 | $53,58 |
Control panel
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No control panel Included | — | — | — | — |
| cPanel Premier Metal 100 | $52,45 | $49,37 | $46,28 | $43,20 |
| cPanel Premier Metal 150 | $68,25 | $64,23 | $60,22 | $56,20 |
| cPanel Premier Metal 200 | $81,89 | $77,07 | $72,26 | $67,44 |
| cPanel Premier Metal 250 | $95,54 | $89,92 | $84,30 | $78,68 |
| cPanel Premier Metal 300 | $109,19 | $102,77 | $96,35 | $89,92 |
| cPanel Premier Metal 400 | $136,48 | $128,46 | $120,43 | $112,40 |
| cPanel Premier Metal 500 | $163,79 | $154,15 | $144,52 | $134,88 |
| cPanel Premier Metal 600 | $191,08 | $179,84 | $168,60 | $157,36 |
| cPanel Premier Metal 700 | $218,38 | $205,54 | $192,69 | $179,84 |
| cPanel Premier Metal 800 | $245,68 | $231,22 | $216,77 | $202,32 |
| cPanel Premier Metal 900 | $272,98 | $256,92 | $240,86 | $224,81 |
| cPanel Premier Metal 1000 | $300,27 | $282,61 | $264,95 | $247,28 |
| cPanel Premier Metal 1200 | $354,87 | $333,99 | $313,12 | $292,24 |
| cPanel Premier Metal 1500 | $436,76 | $411,07 | $385,38 | $359,69 |
| cPanel Premier Metal 2000 | $573,25 | $539,53 | $505,81 | $472,09 |
RAID
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No RAID Included | — | — | — | — |
| RAID 0 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 1 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 10 (requires 4 disks) Included | $0,00 | $0,00 | $0,00 | $0,00 |
Additional IP addresses
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| Additional IP addressesup to 64 addresses | $2,73 | $2,57 | $2,41 | $2,25 |
Monthly prices are shown. The final amount depends on the configuration you choose and is shown before you confirm the order.
Add-on options — 1 x 6 Core i5-8500
Prices are shown per price level, monthly. You choose the configuration when ordering.
Disks
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 960 GB SSD Enterprise Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 1.92 TB SSD Enterprise Upgrade | $18,20 | $17,13 | $16,06 | $14,99 |
| Upgrade to 3.84 TB SSD Enterprise Upgrade | $36,40 | $34,26 | $32,12 | $29,97 |
| Upgrade to 7.68 TB SSD Enterprise Upgrade | $72,79 | $68,51 | $64,23 | $59,95 |
| 3.84 TB SSD Enterprise | $36,40 | $34,26 | $32,12 | $29,97 |
| 960 GB SSD Enterprise | $13,65 | $12,85 | $12,05 | $11,24 |
| 1.92 TB SSD Enterprise | $27,29 | $25,69 | $24,08 | $22,48 |
| 7.68 TB SSD Enterprise | $81,89 | $77,07 | $72,26 | $67,44 |
Memory
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 8 GB Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 16 GB Upgrade | $8,64 | $8,14 | $7,63 | $7,12 |
| Upgrade to 32 GB Upgrade | $17,29 | $16,27 | $15,26 | $14,24 |
Internet link
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 1 Gbps, unmetered traffic Included | $0,00 | $0,00 | $0,00 | $0,00 |
| 2 Gbps, unmetered traffic | $1.100,55 | $1.035,81 | $971,07 | $906,33 |
| 3 Gbps, unmetered traffic | $1.497,27 | $1.409,19 | $1.321,12 | $1.233,04 |
| 4 Gbps, unmetered traffic | $1.760,69 | $1.657,12 | $1.553,55 | $1.449,98 |
| 5 Gbps, unmetered traffic | $2.090,54 | $1.967,57 | $1.844,60 | $1.721,62 |
| 10 Gbps, unmetered traffic | $3.545,04 | $3.336,51 | $3.127,98 | $2.919,45 |
Server management
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No management (self-managed) Included | — | — | — | — |
| Fully Managed | $65,06 | $61,23 | $57,41 | $53,58 |
Control panel
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No control panel Included | — | — | — | — |
| cPanel Premier Metal 100 | $52,45 | $49,37 | $46,28 | $43,20 |
| cPanel Premier Metal 150 | $68,25 | $64,23 | $60,22 | $56,20 |
| cPanel Premier Metal 200 | $81,89 | $77,07 | $72,26 | $67,44 |
| cPanel Premier Metal 250 | $95,54 | $89,92 | $84,30 | $78,68 |
| cPanel Premier Metal 300 | $109,19 | $102,77 | $96,35 | $89,92 |
| cPanel Premier Metal 400 | $136,48 | $128,46 | $120,43 | $112,40 |
| cPanel Premier Metal 500 | $163,79 | $154,15 | $144,52 | $134,88 |
| cPanel Premier Metal 600 | $191,08 | $179,84 | $168,60 | $157,36 |
| cPanel Premier Metal 700 | $218,38 | $205,54 | $192,69 | $179,84 |
| cPanel Premier Metal 800 | $245,68 | $231,22 | $216,77 | $202,32 |
| cPanel Premier Metal 900 | $272,98 | $256,92 | $240,86 | $224,81 |
| cPanel Premier Metal 1000 | $300,27 | $282,61 | $264,95 | $247,28 |
| cPanel Premier Metal 1200 | $354,87 | $333,99 | $313,12 | $292,24 |
| cPanel Premier Metal 1500 | $436,76 | $411,07 | $385,38 | $359,69 |
| cPanel Premier Metal 2000 | $573,25 | $539,53 | $505,81 | $472,09 |
RAID
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No RAID Included | — | — | — | — |
| RAID 0 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 1 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 10 (requires 4 disks) Included | $0,00 | $0,00 | $0,00 | $0,00 |
Additional IP addresses
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| Additional IP addressesup to 64 addresses | $2,73 | $2,57 | $2,41 | $2,25 |
Monthly prices are shown. The final amount depends on the configuration you choose and is shown before you confirm the order.
Add-on options — 1 x 6 Core i7-8700
Prices are shown per price level, monthly. You choose the configuration when ordering.
Disks
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 960 GB SSD Enterprise Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 1.92 TB SSD Enterprise Upgrade | $18,20 | $17,13 | $16,06 | $14,99 |
| Upgrade to 3.84 TB SSD Enterprise Upgrade | $36,40 | $34,26 | $32,12 | $29,97 |
| Upgrade to 7.68 TB SSD Enterprise Upgrade | $72,79 | $68,51 | $64,23 | $59,95 |
| 3.84 TB SSD Enterprise | $36,40 | $34,26 | $32,12 | $29,97 |
| 960 GB SSD Enterprise | $13,65 | $12,85 | $12,05 | $11,24 |
| 1.92 TB SSD Enterprise | $27,29 | $25,69 | $24,08 | $22,48 |
| 7.68 TB SSD Enterprise | $81,89 | $77,07 | $72,26 | $67,44 |
Memory
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 8 GB Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 16 GB Upgrade | $8,64 | $8,14 | $7,63 | $7,12 |
| Upgrade to 32 GB Upgrade | $17,29 | $16,27 | $15,26 | $14,24 |
| Upgrade to 64 GB Upgrade | $42,76 | $40,25 | $37,73 | $35,22 |
Internet link
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 1 Gbps, unmetered traffic Included | $0,00 | $0,00 | $0,00 | $0,00 |
| 2 Gbps, unmetered traffic | $1.100,55 | $1.035,81 | $971,07 | $906,33 |
| 3 Gbps, unmetered traffic | $1.497,27 | $1.409,19 | $1.321,12 | $1.233,04 |
| 4 Gbps, unmetered traffic | $1.760,69 | $1.657,12 | $1.553,55 | $1.449,98 |
| 5 Gbps, unmetered traffic | $2.090,54 | $1.967,57 | $1.844,60 | $1.721,62 |
| 10 Gbps, unmetered traffic | $3.545,04 | $3.336,51 | $3.127,98 | $2.919,45 |
Server management
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No management (self-managed) Included | — | — | — | — |
| Fully Managed | $65,06 | $61,23 | $57,41 | $53,58 |
Control panel
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No control panel Included | — | — | — | — |
| cPanel Premier Metal 100 | $52,45 | $49,37 | $46,28 | $43,20 |
| cPanel Premier Metal 150 | $68,25 | $64,23 | $60,22 | $56,20 |
| cPanel Premier Metal 200 | $81,89 | $77,07 | $72,26 | $67,44 |
| cPanel Premier Metal 250 | $95,54 | $89,92 | $84,30 | $78,68 |
| cPanel Premier Metal 300 | $109,19 | $102,77 | $96,35 | $89,92 |
| cPanel Premier Metal 400 | $136,48 | $128,46 | $120,43 | $112,40 |
| cPanel Premier Metal 500 | $163,79 | $154,15 | $144,52 | $134,88 |
| cPanel Premier Metal 600 | $191,08 | $179,84 | $168,60 | $157,36 |
| cPanel Premier Metal 700 | $218,38 | $205,54 | $192,69 | $179,84 |
| cPanel Premier Metal 800 | $245,68 | $231,22 | $216,77 | $202,32 |
| cPanel Premier Metal 900 | $272,98 | $256,92 | $240,86 | $224,81 |
| cPanel Premier Metal 1000 | $300,27 | $282,61 | $264,95 | $247,28 |
| cPanel Premier Metal 1200 | $354,87 | $333,99 | $313,12 | $292,24 |
| cPanel Premier Metal 1500 | $436,76 | $411,07 | $385,38 | $359,69 |
| cPanel Premier Metal 2000 | $573,25 | $539,53 | $505,81 | $472,09 |
RAID
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No RAID Included | — | — | — | — |
| RAID 0 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 1 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 10 (requires 4 disks) Included | $0,00 | $0,00 | $0,00 | $0,00 |
Additional IP addresses
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| Additional IP addressesup to 64 addresses | $2,73 | $2,57 | $2,41 | $2,25 |
Monthly prices are shown. The final amount depends on the configuration you choose and is shown before you confirm the order.
Add-on options — 1 x 6 Core Xeon E5-2420v2
Prices are shown per price level, monthly. You choose the configuration when ordering.
Disks
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 960 GB SSD Enterprise Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 1.92 TB SSD Enterprise Upgrade | $18,20 | $17,13 | $16,06 | $14,99 |
| Upgrade to 3.84 TB SSD Enterprise Upgrade | $36,40 | $34,26 | $32,12 | $29,97 |
| Upgrade to 7.68 TB SSD Enterprise Upgrade | $72,79 | $68,51 | $64,23 | $59,95 |
| 3.84 TB SSD Enterprise | $36,40 | $34,26 | $32,12 | $29,97 |
| 960 GB SSD Enterprise | $13,65 | $12,85 | $12,05 | $11,24 |
| 1.92 TB SSD Enterprise | $27,29 | $25,69 | $24,08 | $22,48 |
| 7.68 TB SSD Enterprise | $81,89 | $77,07 | $72,26 | $67,44 |
Memory
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 32 GB Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 64 GB Upgrade | $29,12 | $27,41 | $25,70 | $23,98 |
| Upgrade to 128 GB Upgrade | $87,35 | $82,22 | $77,08 | $71,94 |
| Upgrade to 256 GB Upgrade | $162,88 | $153,30 | $143,72 | $134,13 |
Internet link
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 1 Gbps, unmetered traffic Included | $0,00 | $0,00 | $0,00 | $0,00 |
| 2 Gbps, unmetered traffic | $1.100,55 | $1.035,81 | $971,07 | $906,33 |
| 3 Gbps, unmetered traffic | $1.497,27 | $1.409,19 | $1.321,12 | $1.233,04 |
| 4 Gbps, unmetered traffic | $1.760,69 | $1.657,12 | $1.553,55 | $1.449,98 |
| 5 Gbps, unmetered traffic | $2.090,54 | $1.967,57 | $1.844,60 | $1.721,62 |
| 10 Gbps, unmetered traffic | $3.545,04 | $3.336,51 | $3.127,98 | $2.919,45 |
Server management
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No management (self-managed) Included | — | — | — | — |
| Fully Managed | $65,06 | $61,23 | $57,41 | $53,58 |
Control panel
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No control panel Included | — | — | — | — |
| cPanel Premier Metal 100 | $52,45 | $49,37 | $46,28 | $43,20 |
| cPanel Premier Metal 150 | $68,25 | $64,23 | $60,22 | $56,20 |
| cPanel Premier Metal 200 | $81,89 | $77,07 | $72,26 | $67,44 |
| cPanel Premier Metal 250 | $95,54 | $89,92 | $84,30 | $78,68 |
| cPanel Premier Metal 300 | $109,19 | $102,77 | $96,35 | $89,92 |
| cPanel Premier Metal 400 | $136,48 | $128,46 | $120,43 | $112,40 |
| cPanel Premier Metal 500 | $163,79 | $154,15 | $144,52 | $134,88 |
| cPanel Premier Metal 600 | $191,08 | $179,84 | $168,60 | $157,36 |
| cPanel Premier Metal 700 | $218,38 | $205,54 | $192,69 | $179,84 |
| cPanel Premier Metal 800 | $245,68 | $231,22 | $216,77 | $202,32 |
| cPanel Premier Metal 900 | $272,98 | $256,92 | $240,86 | $224,81 |
| cPanel Premier Metal 1000 | $300,27 | $282,61 | $264,95 | $247,28 |
| cPanel Premier Metal 1200 | $354,87 | $333,99 | $313,12 | $292,24 |
| cPanel Premier Metal 1500 | $436,76 | $411,07 | $385,38 | $359,69 |
| cPanel Premier Metal 2000 | $573,25 | $539,53 | $505,81 | $472,09 |
RAID
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| No RAID Included | — | — | — | — |
| RAID 0 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 1 Included | $0,00 | $0,00 | $0,00 | $0,00 |
| RAID 10 (requires 4 disks) Included | $0,00 | $0,00 | $0,00 | $0,00 |
Additional IP addresses
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| Additional IP addressesup to 64 addresses | $2,73 | $2,57 | $2,41 | $2,25 |
Monthly prices are shown. The final amount depends on the configuration you choose and is shown before you confirm the order.
Add-on options — 1 x 8 Core Xeon E5-2450v2
Prices are shown per price level, monthly. You choose the configuration when ordering.
Disks
Items marked “Upgrade” replace the included component and are charged as the price difference. Unmarked items are charged in full (e.g. a disk into an empty bay).
| Option | Standardmonthly | Advancedmonthly | Premiummonthly | Goldmonthly |
|---|---|---|---|---|
| 960 GB SSD Enterprise Included | $0,00 | $0,00 | $0,00 | $0,00 |
| Upgrade to 1.92 TB SSD Enterprise Upgrade | $18,20 | $17,13 | $16,06 | $14,99 |
| Upgrade to 3.84 TB SSD Enterprise Upgrade | $36,40 | $34,26 | $32,12 | $29,97 |
| Upgrade to 7.68 TB SSD Enterprise Upgrade | $72,79 | $68,51 | $64,23 | $59,95 |
| 3.84 TB SSD Enterprise | $36,40 | $34,26 | $32,12 | $29,97 |
| 960 GB SSD Enterprise | $13,65 | $12,85 | $12,05 | $11,24 |
| 1.92 TB SSD Enterprise | $27,29 | $25,69 | $24,08 | $22,48 |
| 7.68 TB SSD Enterprise | $81,89 | $77,07 | $72,26 | $67,44 |
Memory
